![]()  | 
			  Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability.  | 
		
| Product Series |   308 Series  | 
        380 Series  | 
		  381 Series  | 
        392 Series  | 
        408 Series  | 
        53 Series  | 
        RV4 Series  | 
        RV6 Series  | 
    
|---|---|---|---|---|---|---|---|---|
| Description | 308 Series has a compact size and modular housing, with Nickel-plated brass shafts and bushings. | 380 Series has superior dynamic noise and long rotational life. It meets MIL-PRF-94 specifications where applicable. | 381 Series has a metal case and nickel-plated brass shaft and bushings. Some versions have a locking style bushing, rotary switch, or dual section. | 392 Series are economical Potentiometers designed for wave soldering applications for mounting PC boards. It meets MIL-PRF-94 specifications where applicable. | 408 Series has a compact size and modular housing, and it is sealed for board washing applications. | 53 Series is an economical potentiometer. It meets MIL-PRF-94 specifications where applicable. | RV4 Series has superior dynamic noise and long rotational life in an economical package. It meets MIL-PRF-94 standards. | RV6 Series are economical Potentiometers designed to meet wave soldering applications for mounting PC boards. It meets MIL-PRF-94 specifications. | 
| Terminal Type | PC, Solder Hook | Solder lug | Solder lug | PC | PC | Solder lug | Solder lug | Solder Hook | 
| Power Rating | 0.5 W | 2 W | 1 W | 0.5 W | 0.5 W | 2 W | 2 W | 0.5 W | 
| Resistance Range | 100 Ohm to 1 MOhm | 100 Ohm to 5 MOhm | 100 Ohm to 5 MOhm | 100 Ohm to 5 MOhm | 500 Ohm to 10 kOhm | 50 Ohm to 5 MOhm | 50 Ohm to 5 MOhm | 100 Ohm to 1 MOhm | 
| Bushing Type | Locking, Standard | Locking, Standard | Locking, Standard | Standard | Standard | Locking, Standard | Locking, Standard | Locking, Standard | 
| Electrical Taper | CW Audio, Linear | Linear | CW Audio, Linear | Linear | Linear | CW Audio, Linear | Linear | Linear | 
| Rotational Life | 50,000 cycles | 100,000 cycles | 25,000 cycles | 50,000 cycles | 50,000 cycles | 25,000 cycles | 25,000 cycles | 50,000 cycles | 
| Potentiometer Type | Industrial | |||||||
| Element Type | Conductive Plastic | |||||||
| Catalog, Quote, Availability. Call: 414-327-1555 , Fax : 414-327-0577 , Email: indelect@execpc.com  | 
©2007 Industrial Electronics By Ross LLC ©2003-2006 SEO by synscon.com Search Engine Marketing Company  |