![]() |
Call:414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |
| VRRM DC or Pk Volts |
ITRMS Maximum Forward Current | ||||||
| 0.8A | 2.5A | 4A | 8A | ||||
| 25 | - | - | - | NTE5600 | - | - | - |
| 50 | - | - | - | NTE5601 | - | - | - |
| 100 | - | NTE5640 | NTE5650 | NTE5602 | - | - | - |
| 200 | NTE5655 | NTE5641 | NTE5651 | NTE5603 | - | - | - |
| 300 | - | - | - | NTE5604 | - | - | - |
| 400 | NTE5656 | NTE5642 | NTE5652 | NTE5605 | NTE5629 | NTE5608 | NTE5638 |
| 500 | - | - | - | NTE5606 | - | - | - |
| 600 | NTE5657 | NTE5643 | NTE5653 | NTE5607 | - | NTE5609 | NTE5638-06 |
| 800 | - | - | - | - | - | NTE5610 | NTE5638-08 |
| IGT (mA) * | 5 Max | 25/40 Max | 3 Max | 30 Max | 3 Max | 10 Max | 10 Max |
| VGT (V) | 2.2 Max | 2.2 Max | 2.2 Max | 2.5 Max | 2 Max | 2.5 Max | 2.2 Max |
| VFON (V) | 1.9 Max | 1.8 Max | 2.2 Max | 2 Max | 1.6 Max | 1.5 Max | 1.6 Max |
| ISurge (A) | 8 Max | 25 Max | 25 Max | 30 Max | 40 Max | 80 Max | 80 Max |
| IHold (mA) | 15 Max | 35 Max | 5 Max | 30 Max | 5 Max | 15 Max | 25 Max |
| Firing Quads | All | All | All | I, III | All | All | All |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Package | TO92 | TO5 | TO126 | TO202 | TO220 | TO220 Isolated | |
| Catalog, Quote, Availability. Call: 414-327-1555 , FAX:414-327-0577 , Email: indelect@execpc.com |
©1995-2007 Industrial Electronics By Ross LLC ©2003-2007 SEO by synscon.com Search Engine Marketing Company |