Call:----------------------------------------------------------------------------------------------------------------------
                                                             Minimum                                  Typical
Catalog    Loudness     Mounting     Case   Frequency    Sound Pressure        Operating Voltage     Operating
Number     Category      Method      Style  +/-500 Hz   dB (A) at Two Feet     *AC/DC Non-polar      Current mA
                                                       At Min. V / At Max. V   ** Min.   Max.    At Min. V / At Max. V
----------------------------------------------------------------------------------------------------------------------
#SC11ON      Loud         Panel        D       2900        80           95         *30    120        8          28 
 SC307N      Loud         Panel        C       2900        80           90           3      7        3           8 
 SC616N      Loud         Panel        C       2900        80           95           6     16        4          16 
 SC616NL     Loud         Panel       C-3      2900        80           95           6     16        4          16 
 SC628N      Loud         Panel        C       2900        80           90           6     28        3          14 
 SC628NL     Loud         Panel       C-3      2900        80           90           6     28        3          14 
 SC628AN     Loud         Panel        D       2900        80           95          *6     28        8          28 
 SC648AN     Loud         Panel        D       2900        80           95         *10     48        8          28 
#SBM2       Medium    Printed Board    F       2900        55           68           1      5        3          16 
#SBM428     Medium    Printed Board    F       2900        64           78           4     28        3          16 
#SNP2       Medium    Snap In Panel    B       2900        55           68           1      5        2          12 
#SNP428     Medium    Snap In Panel    B       2900        64           76           4     28        3          18 
 SC105      Medium        Panel        C       2900        60           75           1      5        3          16 
#SC110      Medium        Panel        D       2900        68           80         *30    120        6          21 
#SC110D     Medium        Panel        D       1900        60           75         *30    120        6          21 
#SC110H     Medium        Panel        D       4500        68           80         *30    120        6          21 
 SC250      Medium        Panel        D       2900        68           80         *60    250        4          16 
 SC250D     Medium        Panel        D       1900        60           72         *60    250        4          16 
 SC250H     Medium        Panel        D       4500        68           80         *60    250        4          16 
#SC416      Medium        Panel        C       2900        68           80           4     16        4          14 
#SC628      Medium        Panel        C       2900        68           80           6     28        3          18 
#SC628A     Medium        Panel        D       2900        68           80          *6     28        6          23 
 SC628AD    Medium        Panel        D       1900        60           75          *6     28        4          18 
 SC628AH    Medium        Panel        D       4500        68           80          *6     28        4          16 
#SC628D     Medium        Panel        C       1900        60           75           6     28        6          23 
#SC628H     Medium        Panel        C       4500        68           80           6     28        6          23 
 SC628L     Medium        Panel       C-3      2900        68           80           6     28        3          14 
#ST628      Medium        Panel        C       2900        60           80           6     28       1.5         12 
#SC648      Medium        Panel        C       2900        68           80          10     48        5          22 
 SC648A     Medium        Panel        D       2900        68           80         *10     48        4          16 
 SC648AD    Medium        Panel        D       1900        60           75         *10     48        4          16 
 SCB48AH    Medium        Panel        D       4500        68           80         *10     48        4          16 
 SC648D     Medium        Panel        C       1900        60           75          10     48        3          14 
 SC648H     Medium        Panel        C       4500        68           80          10     48        3          14 
 SC1.5       Soft       Twist Tab      A       3500           60 @  1.5V             1      4          4 @  1.5V 
 SC6         Soft       Twist Tab      A       3500           68 @  6V               4      8         12 @  6V 
 SC12        Soft       Twist Tab      A       3500           70 @ 12V               8     15         14 @ 12V 
 SC18        Soft       Twist Tab      A       3500           70 @ 18V              14     20         16 @ 18V 
 SC24        Soft       Twist Tab      A       3500           70 @ 24V              20     30         16 @ 24V 
 SNP428F     Soft     Snap In Panel    B       2900        52           68           4     28       0.5          3 
 SC110E      Soft         Panel        D       1900        55           65          30    120        3          14 
 SC11OF      Soft         Panel        D       2900        55           65          30    120        1           4 
 SC250E      Soft         Panel        D       1900        55           65          60    250        3          14 
 SC250F      Soft         Panel        D       2900        55           65          60    250        1           4 
 SC628AE     Soft         Panel        D       1900        55           65          *6     28        3          14 
 SC628AF     Soft         Panel        D       2900        55           70          *6     28        1           4 
 SC628E      Soft         Panel        C       1900        55           68           6     28        3           8 
 SC628F      Soft         Panel        C       2900        55           70           6     28       0.5          3 
 SC648AE     Soft         Panel        D       1900        55           65         *10     48        3          14 
Turns on and off at .5 to 2 pulses per second depending upon voltage at 10% duty cycle.
----------------------------------------------------------------------------------------------------------------------
                                                             Minimum                                  Typical
Catalog    Loudness     Mounting     Case   Frequency    Sound Pressure        Operating Voltage     Operating
Number     Category      Method      Style  +/-500 Hz   dB (A) at Two Feet     *AC/DC Non-polar      Current mA
                                                       At Min. V / At Max. V   ** Min.   Max.    At Min. V / At Max. V
----------------------------------------------------------------------------------------------------------------------
#SC11OK     Medium       Panel         E     2900         68          80         ^30    120        6          22 
 SC250K     Medium       Panel         E     2900         68          80         ^60    250        5   `      18 
 SC628K     Medium       Panel         D     2900         68          80           6     28        3          14 
 SC628AK    Medium       Panel         E     2900         68          80         ^ 6     28        4          16 
 SC648AK    Medium       Panel         E     2900         68          80         ^10     48        6          24 
 SC11OFK     Soft        Panel         E     2900         55          65         ^30    120        4          16 
 SC250FK     Soft        Panel         E     2900         52          65         ^60    250        4          16 
 SC628FK     Soft        Panel         D     2900         50          65           6     28        3          14 
 SC628AFK    Soft        Panel         E     2900         55          70         ^ 6     28        2           8 
Fast Pulse - Turns on and off at 2 to 10 pulses per second depending upon voltage at 50% duty cycle.
Slow Pulse - Turns on and off at .5 to 2 pulses per second depending upon voltage at 50% duty cycle.
-------------------------------------------------------------------------------------------------------------------------------
                                                                     Minimum                                  Typical
Catalog Number        Loudness    Mounting    Case   Frequency    Sound Pressure       Operating Voltage     Operating
 Fast       Short     Category     Method     Style  +/-500 Hz    dB (A) at Two Feet    *AC/DC Non-polar     Current mA
 Pulse      Pulse                                                At Min. V / At Max. V  ** Min.   Max.    At Min. V / At Max. V
-------------------------------------------------------------------------------------------------------------------------------
 SC11ONP    SC11ONJ     Loud       Panel        D      2900          80         95        ^30     120         8          28 
 SC616NP    SC61 6NJ    Loud       Panel        C      2900          80         95          6      16         4          16 
 SC628ANP   SC628ANJ    Loud       Panel        D      2900          80         95        ^ 6      28         8          28 
 SC648ANP   SC648ANJ    Loud       Panel        D      2900          80         95        ^10      48         8          28 
 SBM616P    SBM616J    Medium   Printed Board   F      2900          68         78 ·        6      16         1           4 
 SC110DP    SC11ODJ    Medium      Panel        E      1900          60         75        ^30     120         4          18 
 SC11OHP    SC1IOHJ    Medium      Panel        E      4500          68         80        ^30     120         4          16 
#SC11OP    #SC11OJ     Medium      Panel        E      2900          68         80        ^30     120         6          21 
 SC250DP    SC250DJ    Medium      Panel        E      1900          60         72        ^60     250         4          16 
 SC250HP    SC250HJ    Medium      Panel        E      4500          68         80        ^60     250         4          16 
 SC250P     SC250J     Medium      Panel        E      2900          68         78        ^60     250         4          16 
 SNP616P    SNP616J    Medium   Snap In Panel  B-1     2900          65         75          6      18         1           5 
 SC616P     SC616J     Medium      Panel       C-l     2900          68         78          6      16         1           4 
 SC616P-1   SC616J-1   Medium      Panel       C-ll    2900          68         78          6      16         1           4 
 SC628ADP   SC628ADJ   Medium      Panel        E      1900          60         75        ^ 6      28         4          16 
 SC628AHP   SC628AHJ   Medium      Panel        E      4500          68         80        ^ 6      28         4          16 
 SC628AP    SC628AJ    Medium      Panel        E      2900          68         80        ^ 6      28         4          16 
 SC628DP    SC628DJ    Medium      Panel        D      1900          60         75          6      28         3          14 
 SC628HP    SC628HJ    Medium      Panel        D      4500          68         80          6      28         3          14 
#SC628P    #SC628J     Medium      Panel        D      2900          68         80          6      28         6          22 
 SC648ADP   SC648ADJ   Medium      Panel        E      1900          60         75        ^10      48         4          16 
 SC648AP    SC648AJ    Medium      Panel        E      2900          68         80        ^10      48   ·     4          16 
 SC110EP    SC11OEJ     Soft       Panel        E      1900          55         65        ^30     120         3          14 
 SC11OFP    SCI1OFJ     Saft       Panel        E      2900          55         65        ^30     120         4          16 
 SC250EP    SC250EJ     Soft       Panel        E      1900          55         68        ^60     250         3          14 
 SC250FP    SC250FJ     Soft       Panel        E      2900          55         65        ^60     250         4          16 
 SC628AEP   SCBSBAEJ    Soft       Panel        E      1900          50         65        ^ 6      28         3          14 
 SC628AFP   SC628AFJ    Soft       Panel        E      2900          55         68        ^ 6      28         4          16 
 SC628EP    SC628EJ     Soft       Panel        D      1900          50         65          8      28         3           8 
 SC628FP    SC628FJ     Soft       Panel        D      2900          50         65          6      28         3          14 
When power terminals are connected, third terminal may be switched to open to select a continuous sound or switched to positive (+) to select a pulsing sound. Switching current is less than 2.0 milliamp. Continuous Continuous or Fast or Slow Pulse Pulse SC616NPU Loud Panel D-1 2900 80 90 6 16 4 16 SBM616PU SBM616JU Medium Printed Board F 2900 68 78 6 16 3 12 SC616PU SC616JU Medium Panel C-7 2900 68 78 6 16 3 12 SC616PU-1 SC616JU-1 Medium Panel C-7 2900 68 80 6 16 3 12
Produces two tones alternately when used with additional continuous tone unit. Fast Slow Warble Warble SC628W SC628JW Medium Panel D-l 2900 68 80 6 28 3 16 (Use with SC628D or SC62BH) SC628FW SC628FJW Soft Panel D-1 2900 55 70 6 28 3 14 (Use with SC628E)
A pleasant sound which chimes every one or two seconds as long as voltage is applied. Pulse rate is 0.3 to 2 pps at 50% duty cycle. SC11OCP Medium Panel E 2900 68 78 ^30 120 4 16 SC616CP Medium Panel D 2900 68 78 6 16 3 8 SC616CPN Loud Panel D 2900 76 86 6 16 8 16
A unique sound which pulses at 20 to 60 pps. #SC110Q (Ac Only) Medium Panel C 2900 68 80 30AC 120AC 6 22 SC616Q Medium Panel C-1 2900 68 78 6 16 1 4
SC648S Loud Panel D 1800-2800 80 90 10 48 15 30
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
![]()  | 
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC  |